700C Aluminium Road Bike Disc Brake R241
- Overview
- Specs
- Sizing
- Geometry
- Customers Reviews
- Ultralight seamless tube aluminium
- Large head tube, internal cable routing
- Carbon fiber fork Flat weld + clay baking process
- S-Ride 2*11 gear
- TRIFOX hollow integrated cassette
- S-Ride R510 hydraulic disc brake
*Please note - spec applies to all sizes unless listed separately
| Seatpost | Aluminum alloy, Internal Lock, 350mm, round rail saddle |
|---|---|
| Saddle | TRIFOX Road Bicycle Saddle, Comfortable,lightweight, Silica Gel |
| Handlebar | Aluminum alloy Integrated Handlebar, W:400*80mm, 23.8mm, Internal wiring, Aluminum alloy T4-T6 heat treatment, Black |
| Handlebar Tape | PU or Polyurethane, high quality EVA rubbing material, 2150*30mm |
| Fork | Carbon disc 7000 internal cable routing; 28.6mm, φ12x100mm Thru Axle; |
| Weight | About 9.8kg |
| Shifter | S-Ride ST-R610-L; ST-R610-R, Hydraulic disc brake, 2*11SPD |
|---|---|
| Front Derailleur | S-Ride FD-R500-2 Speed |
| Rear Derailleur | S-Ride RD-R600-11 Speed |
| Cassette | SUNSHINE-11S, 11-34T |
| Cranksets | Aluminum alloy, 11-speed, 34-50T, 170m, Hollow integrated chainring |
| Chain | YBN-11S, 1/2"*3/32"*110L |
| Bottom Bracket | TRIFOX BSA - BB68 (φ 34mm, L 68mm) |
| Wheel | TRIFOX Aluminium wheelset 700C disc brake, 40mm Rim Depth, 14mm Inner Width, 20.7mmOuter Width |
|---|---|
| Tire | CST 700*28C, Clincher, 48MM F/V |
| Hub | Front TA*100mm; Rear TA x 142mm; 6 Pawls, 3 Teeth, 120 HD SYSTEM |
| Spokes/Nipples | Pillar Stainless Steel, 14G*28H; 14G*28H, J bend |
| Hub Bearing | Front 2 Bearings; Rear 4 Bearings; Ceramic |
| Hub Material | Aluminum Alloy AL6160(body) + AL7075(Alxe) |
| Freehub Body Material | 7075 aluminium alloy; Shimano/SRAM 8-11S; Compatible: SRAM XD 12S / SHIMANO MS MICRO SPLINE 12S |
| Frame | Alloy lightweight bicycle frame, AL6061 Aluminum Alloy, disc brake caliper system, BSA-BB68(φ34mm,L68mm), Aluminum alloy T4-T6 heat treatment, 12x142mm Thru Axle, Ultralight seamless tube aluminium |
|---|---|
| Size | 155-170mm(44); 165-180mm (46) |
| Color | Blue/White/Champagne Gold |
| Size | Rider Height | Inseam |
|---|---|---|
| 44cm | 155-170mm | 65-80mm |
| 46cm | 165-180mm | 75-89mm |
| Place | Frame | 44cm | 46cm |
|---|---|---|---|
| A (°) | Head Tube Angle | 72 | 72 |
| B (°) | Seat Tube Angle | 74 | 74 |
| C (mm) | Chainstay Length | 410 | 410 |
| D (mm) | BB Drop | 70 | 70 |
| E (mm) | Wheel Base | 989.8 | 999.9 |
| F (mm) | Seat Tube Length | 440 | 460 |
| G (mm) | Stack | 523.6 | 542.7 |
| H (mm) | Top Tube Length Horizontal | 546.5 | 555.9 |
| I (mm) | Reach | 396.3 | 400.3 |
| J (mm) | Head Tube Length | 115 | 135 |
| K (mm) | Fork Length Full | 375 | 375 |
opiniones de los clientes ( 12 )
- All Reviews(12)
- with photos(0)
- 5 stars(11)
Por Ed Lizama
Por Donald L. Kryzer
Por Ryan Underwood
The bike looked great when it arrived, packaged well and all parts protected. good looking frame with pretty welds, installation was a easy- I did not find this to be the case at all, but I'm pretty mechanically inclined, I did need to adjust the derailleurs which I had never done before but YouTube got it done .
I would differently recommend it !
Por Mark R.
Por Terri Schubert
Por Jan-Dro Loya
Por K. B. Jones
Por Bob Moman
Por Norm
Por Charles Detwiler
Por Ed Lizama
Por Donald L. Kryzer
Por Ryan Underwood
The bike looked great when it arrived, packaged well and all parts protected. good looking frame with pretty welds, installation was a easy- I did not find this to be the case at all, but I'm pretty mechanically inclined, I did need to adjust the derailleurs which I had never done before but YouTube got it done .
I would differently recommend it !
Por Mark R.
Por Terri Schubert
Por Jan-Dro Loya
Por K. B. Jones
Por Bob Moman
Por Charles Detwiler
Por S. Wan
