Hardtail MTB Frame & Wheels MFM200
- Product Details
- Customers Reviews
29er Carbon Hardtail MTB Frame & Wheels MFM200
Parameter
| Brand | Trifox |
| Model | MFM200 |
| Product Name | MTB Hardtail Frame MFM200 |
| Type | MTB Frame |
| Style | Hardtail Frame |
| Material | T800 Full Carbon Fiber |
| Fabric | 3K |
| Available size | 29er 15.5/17/19 inches (S/M/L) |
| Headtube Diameter | Tapered 1-1 / 8" to 1-1 / 2" |
| Bottom Bracket | BB68 - BSA |
| Single chainring drivetrain | Max 34T |
| Double chainring drivetrain | CL48.5 44/30T |
| Triple chainring drivetrain | CL50.0 42/32/24T |
| Max Fork Travel | 120mm |
| Quick Release O.L.D | Ø10mm x 135mm |
| Thru Axle O.L.D | Ø12mm x 142mm (Style: Thru Axle with lock nut) |
| Rear Disc Brake Rotor | 160mm |
| Finished: | Glossy(default) or Matt |
| Suitable For Seatpost | 31.6mm |
| Maximum tire size | 2.1" |
| Recommend Wheel Size | 29er |
| Brake | Oil / Mechanical Disc Brake |
| Hanger | Quick Release Skewer and Thru Axle Skewer can be changed each other depends on the style of Derailleur Hanger |
| Package Content | 1 x Carbon MTB Hardtail Frame MFM200 |
| 1 x Rear Derailleur Hanger (Quick Release) | |
| 1 Pair of Mountain Bike Wheelset WM823 (come with hub already) | |
| NOTE: The Thru Axle Rear Skewer is not included in the package | |
| Seatpost insertion length | 7cm to 12cm |
| Warranty | 2 years |
| Mountain Bike Wheelset Quick Release WM823 | |
| Type | Mountain Wheelset |
| Style | Quick Release |
| Rim | Material: AL6061 |
| Inner Width: 21mm | |
| Rim Height: 20.5mm | |
| Valve: Schrader (AV) | |
| Brake System | Rim Brake |
| Hub Spacing (O.L.D) | Front QR x 100mm; Rear QR x 135mm |
| Can be replaced with Thru Axle: 15*100MM; 12*142MM | |
| Front Hub | 2 bearings |
| Rear Hub | 4 bearings |
| Hub Material | AL 6061 body + 7075 axle |
| Recommended Tire Sizes | 29er x 1.9-2.5 |
| Brake interface | IS 6 bolts disc |
| Standard Freehub: | Shimano / SRAM HG 8-13S |
| Compatible | SRAM XD 11-12S; Shimano MS12S |
| Rider Weight Limit | 220lb / 100kg |
| Recommended tire pressure | 90-135psi |
| Wheelset Weight | Front: 1kg |
| Rear: 1.12kg | |
opiniones de los clientes ( 1 )
- All Reviews(1)
- with photos(0)
- 5 stars(1)
Por Johan
Por Johan
