Carbon Road Bike Frameset X9
- Product Details
- Customers Reviews
700C Full Carbon Fiber AERO Road Bike Frameset X9
Paintings

Specifications
| Brand | TRIFOXBIKE |
| Model | X9 |
| Product Name | Road Bike Frameset X9 |
| Type | Road Bike Frame |
| Style | Racing Road Bike 700C Full Carbon Fiber AERO Road Frameset |
| Material | T800+T1000 (REINFORCED) Carbon Fiber |
| Sizes | S/455mm; M/485mm; L/520mm; XL/560mm |
| Color | STARRY BLUE; ARCTIC SAPPHIRE; GLACIER BLUE; OCEAN CRYSTAL; EMERALD GALAXY |
| Headset Size | 52-52mm(1-1/8") |
| Bottom Bracket | T47 Bottom Bracket |
| Max Tire | 700*32C |
| Thru Axles | Rear:142mm*Ø12, disc brake |
| Front:100mm*Ø12, disc brake | |
| Disc Rotor | 140/160mm |
| Crankset | 34*50T/ 39*52T |
| Warranty | 2 Years |
| Seatpost insertion length | 7cm to 12cm |
| Package Content | 1 x Carbon Road Bike Frame X9 |
| 1 x Carbon Fork FX9 | |
| 1 x Carbon Seatpost SX9 | |
| 1 x T47 Bottom Bracket | |
| 1 x Carbon Integrated Drop Handlebar DHB1000 | |
| 1 x Headset | |
| Front/Rear Thru Axle | |
| 1 x Rear UDH Derailleur Hanger HX9 |
Frame Geometry
| Frame Parts | S/455mm | M/485mm | L/520mm | XL/560mm | |
| Head Tube Angle | A(°) | 71 | 71.5 | 71.8 | 72.5 |
| Seat Tube Angle | B(°) | 75 | 74.5 | 74 | 73.5 |
| Chainstay Length | C(mm) | 408 | 408 | 408 | 408 |
| BB Drop | D(mm) | 72 | 72 | 72 | 72 |
| Wheelbase | E(mm) | 979 | 986 | 997.6 | 1017 |
| Seat Tube Lenght | F(mm) | 455 | 485 | 520 | 560 |
| Stack | G(mm) | 521 | 539 | 557 | 575 |
| Top Tube Lenght Horizontal | H(mm) | 517 | 532.5 | 551 | 582 |
| Reach | I(mm) | 377.5 | 383 | 391.5 | 411.9 |
| Head Tube Length | J(mm) | 113 | 130.5 | 148.5 | 164.5 |
| Fork Lenght Full | K(mm) | 378 | 378 | 378 | 378 |
| Fork Rake/Offset | L(mm) | 43 | 43 | 43 | 43 |
| Front Center | M(mm) | 582 | 589 | 600.4 | 619.6 |
Size Recommend
| Frame Size | Recommend Height |
| S/455mm | 155-168cm |
| M/485mm | 165-178cm |
| L/520mm | 175-188cm |
| XL/560mm | 185-196cm |
High-Modulus Carbon Fiber Frame & Fork Upgrade With Premium T800 + T1000 Reinforced Carbon Fiber.
Supports up to 700×32C tires, offering enhanced comfort, stability, and versatile performance for modern road cycling.
Ultra-Light Aero Frameset Upgrade, Lighter Than Previous Models With Enhanced Stiffness, Speed, And Riding Performance.
Handcrafted 3D Patina paint with 23 precision steps, featuring unique stone texture, deep glossy finish, and a premium limited-edition look.
UDH Hanger design, the X9 Aero carbon frame lighter than similar aero frames, delivering superior speed and performance.
Internal cable routing diagram

Product Weight
| Bike Frame (only frame) ± 20g | |
| S/455mm | 937g |
| M/485mm | 957g |
| L/520mm | 999g |
| XL/560mm | 1049g |
| Components ± 2g | |
| Rear Thru-Axle Skewer | 37g |
| Front Thru-Axle Skewer | 30g |
| Fork | 429g |
| Seatpost | 137g |
| Integrated Drop Bar - 90*400mm | 312 |
| Hanger | 30g |
Product Details




customers reviews ( 0 )
