- Product Details
- Customers Reviews
29er XC Full Suspension Carbon MTB Frame TRAIL II PRO
Parameter
| Brand | TRIFOX |
| Model | TRAIL II PRO |
| Product Name | XC Dual Suspension Mountain Bike Frame |
| Type | MTB Frame |
| Style | Full Suspension |
| Material | T800 Full Carbon Fiber |
| Wave | UD |
| Finish | Glossy |
| Sizes | 29er * 17/19'' |
| Head Tube | 1-1/8"-1-1/2"(42-52mm) |
| Suitable Seatpost | 30.9mm (Clamp: φ34.9mm) |
| Bottom Bracket | BC 1.37*24T(BB68) |
| Disc Brake Rotor | 160mm / 180mm |
| Rear Shock | 190mm; travel: 35mm-45mm |
| Max Tire | 29"*2.25" |
| Crankset | Max 36T |
| O.L.D (BOOST) | Axle: Ø12*148mm |
| Cable Routing | Internal Cable Routing |
| Dropout Style | UDH; Thru Axle |
| Braking System | Disc Brake |
| Warranty | 2 years |
| Seatpost insertion length | 7cm to 12cm |
| Weight (Hanger, Thru-axle, Frameset) | 17'' - 1680g±20g |
| 19'' - 1700g±20g | |
| Package Content | 1 x Carbon MTB Frame TRAIL II PRO |
| 1 x Thru Axle Skewer | |
| 1 x Rear Derailleur Hanger |
Product Geometry

| Place | Name | 17'' | 19'' |
| A(mm) | Stack | 597.1 | 606.1 |
| B(mm) | Reach | 436.8 | 470.0 |
| C(mm) | Head Tube Length | 100 | 115 |
| D(°) | Head Tube Angle | 67.5° | 67.5° |
| E(mm) | BB Drop | 87.2 | 87.2 |
| F(mm) | Fork Length Full | 523.9 | 523 |
| G(mm) | Fork Rake / Offset | 42.5 | 42.5 |
| H(mm) | Front Center | 716.2 | 754.6 |
| I(mm) | Chainstay Length | 437.2 | 436.7 |
| K(mm) | Top Tube Length Horizontal | 602.4 | 638.1 |
| L(mm) | Seat Tube Length | 430.6 | 470 |
| M(°) | Seat Tube Angle | 74.5 | 74.5 |
| N(mm) | Wheel Genter Distance | 1150.9 | 1189.5 |
| (CM) | Size | 160-175 | 175-190 |
customers reviews ( 0 )
