
Carbon MTB Frame SDY20
- Product Details
- Customers Reviews
Ultra Light 29er Carbon Hardtail MTB Frame SDY20
Parameter
Brand | Trifox |
Model | SDY20 |
Product Name | Hardtail MTB Frame SDY20 |
Type | MTB Frame |
Style | Boost Frame |
Dropout | Thru-Axle |
Thread Pitch Size | 1.5mm |
Material | Carbon Fiber T1000 |
Finish | Glossy |
Sizes | S / M / L |
Head Tube | Tapered (1-1/8"-1-1/2") |
Seatpost diameter | 30.9mm |
Bottom Bracket | BB68 - BSA -Threaded |
Disc Brake Rotor | 160mm / 180mm |
Max Fork Travel | 120mm |
Max Tire | 29"*2.4" |
Crankset | Max 40T |
O.L.D (BOOST) | Axle: Ø12*148mm |
Cable Routing | Internal Cable Routing |
Braking System | Disc Brake |
Package Content | 1 x Carbon MTB Frame |
1 x Carbon MTB Seatpost | |
1 x Rear Thru Axle Skewer | |
1 x Rear Derailleur Hanger | |
1 set of headset | |
Seatpost insertion length | 7cm to 12cm |
Warranty | 2 years |
Product Geometry

Frame Part | S | M | L | |
A(mm) | Seat tube length | 400 | 430 | 470 |
B(mm) | Top tube length | 579 | 604 | 633 |
C(mm) | BB Drop | 63 | 63 | 63 |
D(mm) | Chainstay length | 430 | 430 | 430 |
E(°) | Seat tube angle | 74 | 74 | 74 |
F(°) | Head tube angle | 68.5 | 68.5 | 68.5 |
G(mm) | Front center | 668 | 693 | 723 |
H(mm) | Head tube length | 95 | 95 | 110 |
I(mm) | Fork offset | 42 | 42 | 42 |
J(mm) | Wheelbase | 1090 | 1115 | 1146 |
K(mm) | Stack | 608 | 608 | 622 |
R(mm) | Reach | 405 | 430 | 455 |
S(mm) | Fork length,full | 506 | 506 | 506 |
Internal cable routing diagram

1. The lightest and most reliable MTB frame with our Carbon MTB Frame SDY20. Built with Real Carbon T1000 carbon fiber for strength and lightweight performance, this ergonomically designed hard tail frame provides you ultimate control on your rides.
2. Get the lightest and most durable hard tail frame with TRIFOXBIKE’s Carbon MTB frame. This 29er bike frame is designed to provide maximum performance while boosting your confidence on any terrain. Internal Cable Routing & Boost Ø12*148mm, suit for max tire 29er*2".
3. The Carbon MTB Frame SDY20 is designed for
Product Weight
MTB Frame (Frame, Thru-Axle Skewer, Hange) | |
S | 930g ± 30g |
M | 990g ± 30g |
L | 1030g ± 30g |
Components | |
Thru-Axle Skewer - 148*12mm | 42g |
Seatpost Clamp - 30.9mm | 14g |
Seatpost- 400mm | 177g |
Product Details

Real Shot

Package Content

customers reviews ( 10 )
- All Reviews(10)
- with photos(2)
- 5 stars(10)



By António
By Herbert






By António
By Herbert