
Carbon Road Bike Frame X12
- Product Details
- Customers Reviews
700C AERO Carbon Road Bike Frameset X12
Parameter
Brand | Trifox |
Model | X12 |
Product Name | Bike Frameset X12 |
Type | Road Bike Frame |
Style | AERO Frameset |
Material | T800 Carbon |
Fork Rake / Offset | 43mm |
Dropout | Quick Release |
Weave | 3K |
Finish | Matte black with glossy color painting |
Derailleur Cables Routing | Full Internal |
Saddle installation method | Lock up and down |
Max Wheels & Tire Size | 700 x 25C |
O.L.D | Front: φ9x100mm |
Rear: φ10x135mm | |
Headtube | 1-1/8" To 1-1/2" Tapered Integrated |
Bottom Bracket | BSA - BB68 (φ 34mm, L 68mm) |
Available sizes | XS-510/ S-534/ M-558/L-582 mm |
Installable | DI2 / Mechanical derailleurs |
Warranty | 2 Years |
Seatpost insertion length | 7cm to 12cm |
Package Content | 1 x AERO Carbon Road Bike Frame X12 |
1 x AERO Fork | |
1 x AERO SeatPost | |
1 x Headset | |
1 x Aerostem | |
1 x Seatpost Clamp |
The Trifox X12 is absolutely familiar to most cyclists, and its unique sinking aerodynamic shape ( Aerostem ) makes it competitive for the best rank in pneumatic road bikes. Since its birth, X12 has been endowed with innovation, fast speed, and fast response.
The new wiring mode of Trifox X12 is convenient for installation and maintenance.
Thanks to its excellent aerodynamics and unique design, Trifox X12 allows you to fly solo away from large groups or feel very active when riding on flat roads. It rewards your efforts with enough speed and can keep pace.
Thanks to the fact that X12 is a top AERO Frame, it performs extremely well on flat roads. When you accelerate away from a narrow corner or attack, it still responds quickly.
Product Geometry

Product Geometry
Size | XS | S | M | L | |
A (mm) | Stack | 510 | 534 | 558 | 582 |
B (mm) | Reach | 365 | 375 | 380 | 384 |
C (mm) | Head tube length | 116.9 | 142.1 | 161.0 | 184.7 |
D (°) | Head tuhe angle | 71.8 | 71.8 | 73 | 73 |
E (mm) | BB drop | 65 | 65 | 65 | 65 |
F (mm) | Fork length full | 368 | 368 | 368 | 368 |
G (mm) | Fork rake/offset | 43 | 43 | 43 | 43 |
H (mm) | Front Center | 560.7 | 578.5 | 584.4 | 601.5 |
I (mm) | Chainstay length | 405 | 405 | 405 | 405 |
K (mm) | Top tube length horizontal | 512.9 | 530 | 555.7 | 572.9 |
L (mm) | Seat tube lenght | 434 | 459 | 475 | 508 |
M (°) | Seat tube angle | 74 | 74 | 73 | 73 |
Internal cable routing diagram

Product Details



Product Weight
Size / Components | Weight |
XS - 510mm | 1077g ± 20g |
S - 534mm | 1125g ± 20g |
M - 558mm | 1192g ± 20g |
L - 582mm | 1199g ± 20g |
AERO Fork | 368g ± 2g |
AERO Seatpost | 243g ± 2g |
AERO Stem - 90mm | 195g ± 2g |
AERO Stem - 100mm | 196g ± 2g |
AERO Stem - 110mm | 197g ± 2g |
Real Shot

customers reviews ( 21 )
- All Reviews(21)
- with photos(1)
- 5 stars(19)
By Harrison

By Sandy
By Donna
By Harrison

By Harrison

By Sandy
By Donna